Destinations with connections to Penang Airport (PEN)
- airplanemode_active Malaysia 8 Connecting Airports
- airplanemode_active Indonesia 4 Connecting Airports
- airplanemode_active Burma 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active China 6 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Penang Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | HK express | UO768 expand_more(1) | 00:15 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX5768 | 00:15 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(12) | 00:35 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY4114 | 00:35 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:35 | Scheduled | |
| Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:35 | Scheduled | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7087 | 00:35 | Scheduled | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:35 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:35 | Scheduled | |
| Kuala Lumpur (KUL) | Qantas | QF5155 | 00:35 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:35 | Scheduled | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:35 | Scheduled | |
| Kuala Lumpur (KUL) | Saudia | SV6365 | 00:35 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:35 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7920 | 00:35 | Scheduled | |
| Kunming (KMG) | Batik Air Malaysia | OD667 | 06:30 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | Scheduled | |
| Singapore (SIN) | China Airlines | CI6866 | 07:30 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E1045 | 07:30 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:40 | Scheduled | |
| Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | Scheduled | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | Scheduled | |
| Medan (KNO) | Indonesia AirAsia | QZ106 | 07:50 | Scheduled | |
| Hanoi (HAN) | Korean Air | KE373 | 08:15 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK281 | 08:20 | Scheduled | |
| Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | Scheduled | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | Scheduled | |
| Singapore (SIN) | Scoot | TR430 expand_more(2) | 08:30 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5951 | 08:30 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8608 | 08:30 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2102 expand_more(3) | 08:30 | Scheduled | |
| Kuala Lumpur (KUL) | Emirates | EK3430 | 08:30 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 08:30 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK8184 | 08:30 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Shanghai (PVG) | Juneyao Air | HO1366 | 00:05 | Scheduled | |
| Chengdu (TFU) | Sichuan Airlines | 3U3912 expand_more(1) | 01:00 | Scheduled | |
| Chengdu (TFU) | China Southern Airlines | CZ1559 | 01:00 | Scheduled | |
| Hong Kong (HKG) | HK express | UO769 expand_more(1) | 01:00 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX5769 | 01:00 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(13) | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7086 | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Qantas | QF5154 | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7966 | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6115 | 06:00 | Scheduled | |
| Johor Bahru (JHB) | AirAsia | AK6413 | 06:25 | Scheduled | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD1163 | 07:30 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX622 | 07:30 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1133 expand_more(9) | 07:45 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY4101 | 07:45 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9390 | 07:45 | Scheduled | |
| Kuala Lumpur (KUL) | IndiGo | 6E3715 | 07:45 | Scheduled | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9545 | 07:45 | Scheduled | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3503 | 07:45 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5026 | 07:45 | Scheduled | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3048 | 07:45 | Scheduled | |
| Kuala Lumpur (KUL) | Saudia | SV6352 | 07:45 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2133 | 07:45 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG426 expand_more(3) | 08:05 | Scheduled | |
| Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | Scheduled | |
| Bangkok (BKK) | Malaysia Airlines | MH5587 | 08:05 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | Scheduled | |
| Kota Kinabalu (BKI) | AirAsia | AK5320 | 08:10 | Scheduled | |
| Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:15 | Scheduled | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:15 | Scheduled | |
| Chennai (MAA) | IndiGo | 6E1046 | 08:30 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | Scheduled | |
| Medan (KNO) | Indonesia AirAsia | QZ107 | 08:30 | Scheduled | |
Flying To and From Penang Airport
This page provides information about the destinations that can be reached via Penang Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best deals on rental cars?
Search for a cheap hire vehicle at PEN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Penang Ferry services operate from Weld Quay (Pengkalan Weld) in the eastern part of George Town...

